Weekly ship reports

Week 1 (19/05 to 25/05/2025)

Week 2 (26/05 to 1/06/2025)

Week 3 (2/06 to 8/06/2025)

Week 4 (9/06 to 15/06/2025)

Week 5 (16/06 to 22/06/2025)

Week 6 (23/06 to 29/06/2025)

Week 7 (30/06 to 6/07/2025)

Week 8 (07/07 to 13/07/2025)


Daily ship reports

2025 Monday Tuesday Wednesday Thursday Friday Saturday Sunday
MAY 19 20 21 22 23 24 25
26 27 28 29 31
JUNE 1
2 3 4 5 6 7
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 23 25 26 27 28 29
30
JULY 2 3 4 5 6
  7

8

9 10 11 12 13
  14
16 17